Ibintu | Igice | Ironderero | Ibisanzwe | ||
Ibigize imiti | Al2O3 | % | 41.00-46.00 | 44.68 | |
ZrO2 | % | 35.00-39.00 | 36.31 | ||
SiO2 | % | 16.50-20.00 | 17.13 | ||
Fe2O3 | % | 0.20max | 0.09 | ||
Ubucucike bwinshi | g / cm3 | 3.6min | 3.64 | ||
Ikigaragara | % | 3.00max | |||
Icyiciro | 3Al2O3.2SiO2 | % | 50-55 | ||
Indined ZrSiO4 | % | 30-33 | |||
Corundum | % | 5.00max | |||
Ikirahure | % | 5.00max |
Ikoreshwa mubicuruzwa byihariye bikoreshwa aho birwanya cyane kwangirika kw ibidukikije hamwe na coefficient nkeya yo kwagura ubushyuhe nibintu byifuzwa.
Mubisabwa harimo igitutu ceramic cinging ting na shitingi zidasaba kurwanya ibishishwa byashongeshejwe hamwe nikirahure cyashongeshejwe.
Amatafari ya Zir-mull n'amatafari akoreshwa mu nganda z'Ibirahure kimwe n'inyongeramusaruro ikomeza guta inganda.