Brown Fused Alumina nikintu gikomeye, gikarishye gikwiranye cyane no gusya ibyuma byimbaraga nyinshi.Ibikoresho byubushyuhe bituma iba ibikoresho byiza byo gukoresha mugukora ibicuruzwa bivunika.Ibi bikoresho bikoreshwa no mubindi bikorwa nko guturika no gukomera hejuru.
Icyiciro | Ibisobanuro | Ibigize imiti (F46) | ||||
Al2O3 | SiO2 | Fe2O3 | TiO2 | CaO | ||
Amatafari Amatafari * | 0-1,1-3,3-5mm-8 + 16, -16 + 30, -30 + 60mesh, Amande | ≥95.2 | ≤1.0 | ≤0.3 | ≤3.0 | ≤0.4 |
Impamyabumenyi | 0-1,1-3,3-5mm-8 + 16, -16 + 30, -30 + 60mesh, Amande | ≥95 | ≤1.5 | ≤0.3 | ≤3.0 | ≤0.4 |
Icyiciro cya Vitrified | F12-F220 | ≥95.5 | ≤1.0 | ≤0.3 | 2.2-3.0 | ≤0.4 |
Gusubiramo & Guturika Urwego | F12-F220 | ≥95 | ≤1.5 | ≤0.3 | ≤3.0 | ≤0.4 |
Icyiciro cya Micro | P240-P1200 | ≥92-95 | ≤1.0-1.8 | ≤0.3-0.5 | ≤2.2-4.5 | - |
F240-F1000 | ≥88-95 | ≤1.0-2.5 | ≤0.3-0.5 | ≤2.2-6.5 | - | |
Ingingo yo gushonga | 2050 ℃ | |||||
Kwanga | 1980 ℃ | |||||
Ubucucike nyabwo | 3.90ming / cm3 | |||||
Mohs gukomera | 9.00min |
Ibintu | Ingano | Ibigize imiti (%) | ||||
Al2O3 | TiO2 | CaO | SiO2 | Fe2O3 | ||
A 和 AP1 | F4 ~ F80 P12 ~ P80 | 95.00 ~ 97.50 | 1.70 ~ 3.40 | ≤0.42 | .00.00 | ≤0.30 |
F90 ~ F150 P100 ~ P150 | 94.50 ~ 97.00 | |||||
F180 ~ F220 P180 ~ P220 | 94.00 ~ 97.00 | 1.70 ~ 3.60 | ≤0.45 | .00.00 | ≤0.30 | |
F230 ~ F800 (P240 ~ P800) | ≥93.50 | 1.70 ~ 3.80 | ≤0.45 | ≤1.20 | ≤0.30 | |
F1000 ~ F1200 (P1000 ~ P1200) | ≥93.00 | ≤4.00 | ≤0.50 | ≤1.40 | ≤0.30 | |
P1500 ~ P2500 | ≥92.50 | ≤4.20 | ≤0.55 | 601.60 | ≤0.30 | |
AB 和 AP2 | F4 ~ F80 P12 ~ P80 | ≥94.00 | 1.50 ~ 3.80 | ≤0.45 | ≤1.20 | ≤0.30 |
F90 ~ F220 P100 ~ P220 | ≥93.00 | 1.50 ~ 4.00 | ≤0.50 | ≤1.40 | - | |
F230 ~ F800 (P240 ~ P800) | ≥92.50 | ≤4.20 | 60.60 | 601.60 | - | |
F1000 ~ F1200 (P1000 ~ P1200) | ≥92.00 | ≤4.20 | 60.60 | ≤1.80 | - | |
P1500 ~ P2500 | ≥92.00 | ≤4.50 | 60.60 | ≤2.00 | - | |
AS | 16 ~ 220 | ≥93.00 | - | - | - | - |
Amatafari / Vitrified Grade BFA: Yakozwe hifashishijwe urwego rwihariye Bauxite murwego rwo kugenzura fusion.Uru rutonde rukwiranye n'amatafari / Ibicuruzwa bya Vitrifatique birinda Ibice / Ibice, Imyobo hamwe nibibara byirabura mubicuruzwa byanyuma.
Brown Fused Alumina ikorwa no gushonga Bauxite ya Calcined mu itanura ryamashanyarazi yubushyuhe burenze 2000 ° C.Buhoro buhoro inzira yo gukurikira ikurikira guhuza, kugirango itange kristu.Gushonga bifasha mugukuraho sulfure isigaye hamwe na karubone, Kugenzura cyane urwego rwa Titania mugihe cyo guhuza bituma ubukana bwiza bwibinyampeke.
Noneho igikonjesha gikonje kirashenjagurwa, kigahanagurwa umwanda wa magneti mumashanyarazi menshi ya magnetiki kandi ugashyirwa mubice bigabanijwe kugirango bikoreshe amaherezo.Imirongo yihariye itanga ibicuruzwa kubikorwa bitandukanye.